DAY | DATE | OPPONENT | SITE | TIME |
Tues. | 20-Aug | Pt Loma | SDA | 6:30JV, 5:00V |
Wed. | 28-Aug | University City | SDA | 7:00JV, 5:00V |
Thurs. | 5-Sep | Rancho Bernardo | SDA | 6:30JV, 5:00V |
Fri. | 6-Sep | Eastlake | SDA | 6:30JV, 5:00V |
Tues. | 10-Sep | La Jolla | LJ | 5:30JV, 7:00V |
Thurs. | 12-Sep | Helix | Helix | 6:15JV, 5:00V |
Mon. | 16-Sep | Sage Creek | SC | 6:30JV, 5:00V |
Thurs. | 19-Sep | Del Norte | SDA | 6:30JV, 5:00V |
Mon. | 23-Sep | Vista | SDA | 5:00V |
Thurs. | 26-Sep | Escondido | SDA | 6:30JV, 5:00V |
Mon. | 30-Sep | Rancho Buena Vista | RBV | 3:30JV, 5:00V |
Thurs. | 3-Oct | Westview | WV | 6:00JV, 7:30V |
Mon. | 7-Oct | Mission Hills | SDA | 6:30JV, 5:00V |
Thurs. | 10-Oct | Sage Creek | SDA | 6:30JV, 5:00V |
Thurs. | 17-Oct | Escondido | Escondido | 6:15V |
Thurs. | 17-Oct | La Jolla | La Jolla | 7:00JV |
Mon. | 21-Oct | Rancho Buena Vista | SDA | 6:30JV, 5:00V |
Thurs. | 24-Oct | Westview | SDA | 6:30JV, 5:00V |
Mon. | 28-Oct | Vista | Vista | 4:00V |
Fri. | 1-Nov | Mission Hills | MH | 6:00JV. 4:30V |
Follow our Instagram @sdafieldhockey for the latest updates!